Availability: | |
---|---|
Quantity: | |
SB-38NC
GEYU
Product Overview
Product Paramenters
Model | DW-38NC | DW-50NC | DW-63NC | DW-75NC | DW-89NC |
Maximum bent pipe diameter | Φ38x2mm | Φ50x3mm | Φ63x4mm | Φ75x4mm | Φ89x6mm |
Maximum bending radius | R260 | R350 | R350 | R400 | R450 |
Maximum bend radius | R≥1.5D | R≥1.5D | R≥1.5D | R≥1.5D | R≥1.5D |
Maximum bending Angle | 190° | 190° | 190° | 190° | 190° |
Standard mandrel length | 1600mm | 2200mm | 2600mm | 1600mm | 2800mm |
Number of elbows allowed | 16 | 16 | 16 | 16 | 16 |
Number of parts that can be stored | 16X16 | 16X16 | 16X16 | 16X16 | 16X16 |
Hydraulic motor power | 4KW | 5.5KW | 5.5KW | 7.5KW | 11KW |
Maximum system pressure | 12Mpa | 12Mpa | 12Mpa | 12Mpa | 14Mpa |
Hydraulic system control | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve |
control system | Microcomputer | Microcomputer | Microcomputer | Microcomputer | Microcomputer |
Fuel tank capacity | 110L | 150L | 220L | 250L | 260L |
Machine overall dimension | 260*60*100CM | 300*70*100CM | 320*75*100CM | 400*100*110CM | 432*130*120CM |
Machine weight | 750Kg | 1220Kg | 1500Kg | 2000Kg | 3500Kg |
Pipe bending precision | ±1° | ±1° | ±1° | ±1° | ±1° |
Product Details
FAQ
Q1: Are you trading company or manufacturer?
YES, we are a manufacturerwe are focusing on metal pipe/tube processing machines production
Q2: The nearest port
Qingdao or Shanghai port.
Q3:How to choose the machine model?
pls tell us the follow informations
pipe material
pipe size, wall thick
Q4: about service
before sales service
We will help you confirm the suitable machine model according to your pipe information.
machine data and vedio for you to check.
after sales service
manual book and operation vedio , installation, commission for you to operate the machine
welcome to our factory and learn more knowledge about the machine. if you affect the air tickets.
any problems on the machine. we will offer reply by email. vedio. mobile. online.
Product Overview
Product Paramenters
Model | DW-38NC | DW-50NC | DW-63NC | DW-75NC | DW-89NC |
Maximum bent pipe diameter | Φ38x2mm | Φ50x3mm | Φ63x4mm | Φ75x4mm | Φ89x6mm |
Maximum bending radius | R260 | R350 | R350 | R400 | R450 |
Maximum bend radius | R≥1.5D | R≥1.5D | R≥1.5D | R≥1.5D | R≥1.5D |
Maximum bending Angle | 190° | 190° | 190° | 190° | 190° |
Standard mandrel length | 1600mm | 2200mm | 2600mm | 1600mm | 2800mm |
Number of elbows allowed | 16 | 16 | 16 | 16 | 16 |
Number of parts that can be stored | 16X16 | 16X16 | 16X16 | 16X16 | 16X16 |
Hydraulic motor power | 4KW | 5.5KW | 5.5KW | 7.5KW | 11KW |
Maximum system pressure | 12Mpa | 12Mpa | 12Mpa | 12Mpa | 14Mpa |
Hydraulic system control | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve | Solenoid valve |
control system | Microcomputer | Microcomputer | Microcomputer | Microcomputer | Microcomputer |
Fuel tank capacity | 110L | 150L | 220L | 250L | 260L |
Machine overall dimension | 260*60*100CM | 300*70*100CM | 320*75*100CM | 400*100*110CM | 432*130*120CM |
Machine weight | 750Kg | 1220Kg | 1500Kg | 2000Kg | 3500Kg |
Pipe bending precision | ±1° | ±1° | ±1° | ±1° | ±1° |
Product Details
FAQ
Q1: Are you trading company or manufacturer?
YES, we are a manufacturerwe are focusing on metal pipe/tube processing machines production
Q2: The nearest port
Qingdao or Shanghai port.
Q3:How to choose the machine model?
pls tell us the follow informations
pipe material
pipe size, wall thick
Q4: about service
before sales service
We will help you confirm the suitable machine model according to your pipe information.
machine data and vedio for you to check.
after sales service
manual book and operation vedio , installation, commission for you to operate the machine
welcome to our factory and learn more knowledge about the machine. if you affect the air tickets.
any problems on the machine. we will offer reply by email. vedio. mobile. online.