Availability: | |
---|---|
Quantity: | |
Product Overview
Product Paramenters
Model | DJ-60 | DJ-80 | DJ-120 |
machininig diameter range(pipe) | ΦMedium 6-60mm wall thickness ≤4mm | Φ10-80mm pneumatic: wall thickness ≤ 4mm hydraulic: wall thickness ≤ 10mm | Φ20-120mm pneumatic: wall thickness ≤ 5mm hydraulic: wall thickness ≤ 12mm |
machininig diameter range(bar) | Φ6-30mm | Φ10-30mm | Φ20-120mm |
Processing length | Over 50mm | Over 50mm | Over 50mm |
Motor specification | 220v single phase 380v three phase 0.75kw motor | 380v three phase 1.5kw motor | 380v three phase 2.2/4kw motor |
Suitable material | Copper pipe,iron pipe,aluminum pipe | Steel pipe,Copper pipe,iron pipe,aluminum pipe,stainless steel pipe | Steel pipe,Copper pipe,iron pipe,aluminum pipe,stainless steel pipe |
Spindle speed | 800-1400rpm | 800-1400rpm | 800-1400rpm |
High speed 1400rpm | Aluminum tube, red copper tube | Aluminum tube,red copper tube | Aluminum tube,red copper tube |
low speed 800rpm | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe |
Product Details
Why choose us
FAQ
Q1: Are you trading company or manufacturer?
YES, we are a manufacturerwe are focusing on metal pipe/tube processing machines production
Q2: The nearest port
Qingdao or Shanghai port.
Q3:How to choose the machine model?
pls tell us the follow informations
pipe material
pipe size, wall thick
Q4: about service
before sales service
We will help you confirm the suitable machine model according to your pipe information.
machine data and vedio for you to check.
after sales service
manual book and operation vedio , installation, commission for you to operate the machine
welcome to our factory and learn more knowledge about the machine. if you affect the air tickets.
any problems on the machine. we will offer reply by email. vedio. mobile. online.
Product Overview
Product Paramenters
Model | DJ-60 | DJ-80 | DJ-120 |
machininig diameter range(pipe) | ΦMedium 6-60mm wall thickness ≤4mm | Φ10-80mm pneumatic: wall thickness ≤ 4mm hydraulic: wall thickness ≤ 10mm | Φ20-120mm pneumatic: wall thickness ≤ 5mm hydraulic: wall thickness ≤ 12mm |
machininig diameter range(bar) | Φ6-30mm | Φ10-30mm | Φ20-120mm |
Processing length | Over 50mm | Over 50mm | Over 50mm |
Motor specification | 220v single phase 380v three phase 0.75kw motor | 380v three phase 1.5kw motor | 380v three phase 2.2/4kw motor |
Suitable material | Copper pipe,iron pipe,aluminum pipe | Steel pipe,Copper pipe,iron pipe,aluminum pipe,stainless steel pipe | Steel pipe,Copper pipe,iron pipe,aluminum pipe,stainless steel pipe |
Spindle speed | 800-1400rpm | 800-1400rpm | 800-1400rpm |
High speed 1400rpm | Aluminum tube, red copper tube | Aluminum tube,red copper tube | Aluminum tube,red copper tube |
low speed 800rpm | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe | Steel pipe,iron pipe,hard copper pipe,stainless steel pipe |
Product Details
Why choose us
FAQ
Q1: Are you trading company or manufacturer?
YES, we are a manufacturerwe are focusing on metal pipe/tube processing machines production
Q2: The nearest port
Qingdao or Shanghai port.
Q3:How to choose the machine model?
pls tell us the follow informations
pipe material
pipe size, wall thick
Q4: about service
before sales service
We will help you confirm the suitable machine model according to your pipe information.
machine data and vedio for you to check.
after sales service
manual book and operation vedio , installation, commission for you to operate the machine
welcome to our factory and learn more knowledge about the machine. if you affect the air tickets.
any problems on the machine. we will offer reply by email. vedio. mobile. online.